Intelligence Bureau MTS 2025 Notification Released: Apply for 362 MTS vacancies before 14 Dec 2025. Online registration open at mha.gov.in. Graduates &apm; postgraduates can apply.
📄 Overview
| Organization | Intelligence Bureau (Ministry of Home Affairs) |
|---|---|
| Posts | Multi-Tasking Staff (General) |
| No. of Posts | 362 |
| Location | Across India |
| Apply Mode | Online |
| Official Website | mha.gov.in |
📅 Important Dates
| Advertisement Date | 22 November 2025 |
|---|---|
| Start Date for Apply Online | 22 November 2025 |
| Last Date for Apply Online | 14 December 2025 |
| Last Date for making payment | 14 December 2025 |
| Tier-I Exam Date | To Be Announced |
| Tier-II Exam Date | To Be Announced |
📌 Vacancy Details
| SIB | UR | OBC (NCL) | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Agartala | 2 | 0 | 1 | 2 | 1 | 6 |
| Ahmedabad | 0 | 1 | 1 | 1 | 1 | 4 |
| Aizawl | 6 | 0 | 0 | 4 | 1 | 11 |
| Amritsar | 4 | 1 | 2 | 0 | 0 | 7 |
| Bengaluru | 1 | 1 | 2 | 0 | 0 | 4 |
| Bhopal | 2 | 3 | 2 | 3 | 1 | 11 |
| Bhubaneswar | 3 | 0 | 0 | 3 | 1 | 7 |
| Chandigarh | 2 | 5 | 0 | 0 | 0 | 7 |
| Chennai | 4 | 1 | 5 | 0 | 0 | 10 |
| Dehradun | 6 | 1 | 1 | 0 | 0 | 8 |
| Delhi / IB Hqrs | 44 | 30 | 4 | 17 | 13 | 108 |
| Gangtok | 4 | 1 | 0 | 2 | 1 | 8 |
| Guwahati | 3 | 4 | 0 | 2 | 1 | 10 |
| Hyderabad | 3 | 1 | 2 | 0 | 0 | 6 |
| Imphal | 0 | 0 | 0 | 0 | 0 | 0 |
| Itanagar | 12 | 0 | 0 | 11 | 2 | 25 |
| Jaipur | 0 | 0 | 0 | 0 | 0 | 0 |
| Jammu | 5 | 1 | 1 | 0 | 0 | 7 |
| Kalimpong | 1 | 0 | 2 | 0 | 0 | 3 |
| Kohima | 2 | 0 | 0 | 3 | 1 | 6 |
| Kolkata | 0 | 1 | 0 | 0 | 0 | 1 |
| Leh | 6 | 3 | 0 | 0 | 1 | 10 |
| Lucknow | 6 | 1 | 3 | 0 | 2 | 12 |
| Meerut | 0 | 0 | 1 | 0 | 1 | 2 |
| Mumbai | 10 | 4 | 4 | 1 | 3 | 22 |
| Nagpur | 0 | 1 | 0 | 0 | 1 | 2 |
| Panaji | 2 | 0 | 0 | 0 | 0 | 2 |
| Patna | 4 | 0 | 1 | 0 | 1 | 6 |
| Raipur | 2 | 0 | 1 | 1 | 0 | 4 |
| Ranchi | 0 | 1 | 1 | 0 | 0 | 2 |
| Shillong | 4 | 0 | 0 | 2 | 1 | 7 |
| Shimla | 1 | 2 | 2 | 0 | 0 | 5 |
| Siliguri | 3 | 1 | 2 | 0 | 0 | 6 |
| Srinagar | 6 | 4 | 1 | 2 | 1 | 14 |
| Trivandrum | 9 | 4 | 0 | 0 | 0 | 13 |
| Varanasi | 2 | 0 | 1 | 0 | 0 | 3 |
| Vijayawada | 1 | 0 | 2 | 0 | 0 | 3 |
| Total | 160 | 72 | 42 | 54 | 34 | 362 |
✅ Eligibility
Educational Qualification:
- Candidates must have passed Matriculation (10th) or equivalent from a recognized Board.
- Applicants must possess a valid domicile certificate of the State/UT for which they are applying.
- All required documents must be valid as of the closing date: 14 December 2025.
Age Limit (as on 14-12-2025):
- Minimum Age: 18 years
- Maximum Age: 25 years
Age Relaxation:
| Category | Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC (NCL) | 3 Years |
| Departmental Candidates (3+ years service) | Up to 40 Years |
| Widows / Divorced / Judicially Separated Women | UR: 35 Years, OBC: 38 Years, SC/ST: 40 Years |
| Ex-Servicemen | As per Govt. Rules |
| Meritorious Sportspersons | Up to 5 Years |
| PwBD – UR | 10 Years |
| PwBD – OBC | 13 Years |
| PwBD – SC/ST | 15 Years |
💰 Salary & Benefits
IB MTS Salary:
- Pay Scale: Level-1 (₹18,000 – ₹56,900) as per the 7th CPC Pay Matrix.
- Eligible for all applicable Central Government allowances.
- Special Security Allowance: 20% of basic pay in addition to regular allowances.
- Holiday Duty Benefit: Cash compensation for holiday duties (up to 30 days).
📝 IB MTS Exam Pattern
Tier-I Exam Pattern (Objective Test)
| Subject | Questions | Marks | Time |
|---|---|---|---|
| General Awareness | 40 | 40 | - |
| Quantitative Aptitude | 20 | 20 | - |
| Numerical / Reasoning Ability | 20 | 20 | - |
| English Language | 20 | 20 | - |
| Total | 100 | 100 | 1 Hour |
- Online exam of Objective MCQs.
- Negative marking: 0.25 mark per wrong answer.
- Cut-off: UR-30, OBC-28, SC/ST-25, EWS-30.
- Syllabus includes GA, Maths, Reasoning & Basic English.
Tier-II Exam Pattern (Descriptive Test)
The descriptive test evaluates English Language & Comprehension including grammar, vocabulary, synonyms, antonyms, sentence structure, and a 150-word paragraph. Tier-II is qualifying in nature with minimum marks 20.
| Subject | Marks | Total Marks | Time |
|---|---|---|---|
| English Language & Comprehension | 50 | 50 | 1 Hour |
Note: Tier-II is qualifying only. Refer to the official syllabus for full details.
💸 Application Fee
| UR/OBC/EWS | 650/- |
| Women & SC/ST/PwBD/Ex-Servicemen | 550/- |
🔗 Important Links
- 📄 Download Notification
- ✅ Apply Online at mha.gov.in (Registration)
- ✅ Candidate Login
- 🌐 Visit Website
- 📢 Whatsapp Community
- 💼 Instagram page
- 👻 Telegram Group
✍️ How to Apply
- Visit the official website mha.gov.in
- Open the IB MTS Recruitment 2025 application link
- Register yourself with basic details
- Login and fill the online application form
- Upload required documents in the correct format
- Pay the application fee online
- Submit the form and take a printout for future use
❓ FAQ
18 to 25 years as of 14 December 2025 (age relaxation as per govt rules).
10th (Matric) pass with State/UT domicile certificate.
₹550 for all candidates; ₹650 for UR/OBC/EWS male candidates.
Tier-I (MCQ), Tier-II (Descriptive Test), Document Verification & Medical.
Yes, 0.25 mark is deducted for each wrong answer.
Level-1: ₹18,000–₹56,900 + allowances + 20% Special Security Allowance.
14 December 2025.
.webp)
No comments:
Post a Comment